MLS

NY Red BullsRBNY
3
FINAL
Official Timekeeper of MLS
0

MinnesotaMIN
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
33 | D | Aaron Long | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
5 | D | Connor Lade | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | D | Kyle Duncan | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | D | Tim Parker | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | M | Alex Muyl | 90 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 2 |
77 | M | Daniel Royer | 89 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 |
22 | M | Florian Valot | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
90 | M | Marc Rzatkowski | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
27 | M | Sean Davis | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
99 | F | Bradley Wright-Phillips | 81 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
78 | D | AurΓ©lien Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Benjamin Mines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Derrick Etienne | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
88 | M | Vincent Bezecourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Carlos Rivas | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
25 | F | Stefano Bonomo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
14 | D | Brent Kallman | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
2 | D | Carter Manley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | D | Marc Burch | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
22 | D | Wyatt Omsberg | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
26 | M | Collen Warner | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
13 | M | Ethan Finlay | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
7 | M | Ibson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
10 | M | Miguel Ibarra | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | M | Sam Nicholson | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | F | Christian Ramirez | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | M | Bertrand Owundi Eko'o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Collin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Franck Pangop | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | M | Harrison Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Abu Danladi | 27 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
23 | F | Mason Toye | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Luis Robles | 90 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
18 | G | Ryan Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Matthew Lampson | 90 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
33 | G | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
21 | Shots | 10 |
9 | Shots on Target | 4 |
5 | Shots off Target | 4 |
7 | Blocked Shots | 2 |
6 | Corners | 5 |
19 | Crosses | 20 |
0 | Offsides | 4 |
12 | Fouls | 14 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
461 | Total Passes | 380 |
67 % | Passing Accuracy | 67 % |
54.4 % | Possession | 45.6 % |
76 | Duels Won | 69 |
16 | Tackles Won | 18 |
4 | Saves | 6 |
27 | Clearances | 29 |
Connection Lost. Reconnecting...